KPTC Medaramatla Race Results – 2023

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Medaramatla Race Results – 2023

Post by admin »

KPTC Medaramatla Race Results – 2023
Date: 09 March 2023 | Place: Medaramatla → Keelakarai | Distance: 750 KM | Birds Participated: 79 | Release Time: 06:40 AM

Code: Select all

Rank | Name              | Distance(KM) | Opening  | Trapping  | Day  | Time Taken | Speed(KM/H) | Velocity(MPM) | Points | Color       | Gender | Ring Details
--------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | Ameer Khan        | 731.9489     | 06:40:00 | 10:57:17  | Day 1 | -          | 66.82       | 1113.59737    | 8      | D Checker   | M      | CUTRING 16
2    | Ameer Khan        | 731.9489     | 06:40:00 | 11:34:07  | Day 1 | -          | 63.27       | 1054.50427    | 7      | Checker W/F | F      | AMEER KHAN 815
3    | Muniyasamy        | 722.3121     | 06:40:00 | 13:00:17  | Day 2 | -          | 55.54       | 925.70501     | 6      | Checker     | F      | CRHC 405
4    | Seeni             | 731.4487     | 06:40:00 | 13:12:36  | Day 2 | -          | 55.37       | 922.84721     | 5      | Blue        | M      | BROTHERS 1210
5    | Ameer Khan        | 731.9489     | 06:40:00 | 13:15:16  | Day 2 | -          | 55.22       | 920.38183     | 4      | D Checker   | M      | AMEER KHAN 215
6    | Najur Bhai        | 728.8679     | 06:40:00 | 13:26:09  | Day 2 | -          | 54.25       | 904.13431     | 3      | Blue        | M      | AMEEN NAJUR 214
7    | Yasar Ilahi Loft  | 731.4565     | 06:40:00 | 13:54:58  | Day 2 | -          | 52.56       | 876.03074     | 2      | Checker     | F      | IN 107095
8    | Najur Bhai        | 728.8679     | 06:40:00 | 14:16:16  | Day 2 | -          | 51.07       | 851.21599     | 1      | Checker     | M      | CRHC 635
9    | Pream Kumar       | 730.9392     | 06:40:00 | 14:33:54  | Day 2 | -          | 50.18       | 836.41052     | -      | Checker     | F      | PONRAJ 499
10   | Ameer Khan        | 731.9489     | 06:40:00 | 15:48:58  | Day 2 | -          | 46.28       | 771.31159     | -      | Blue        | F      | AMEER KHAN 808
11   | Ameer Khan        | 731.9489     | 06:40:00 | 16:33:36  | Day 2 | -          | 44.20       | 736.66364     | -      | Blue W/F    | F      | AMEER KHAN 819
12   | Ameer Khan        | 731.9489     | 06:40:00 | 16:36:28  | Day 2 | -          | 44.07       | 734.54438     | -      | Checker W/F | F      | AMEER KHAN 833
13   | Yasar Ilahi Loft  | 731.4565     | 06:40:00 | 16:39:13  | Day 2 | -          | 43.92       | 732.02989     | -      | Checker     | F      | IN 107055
14   | Ameer Khan        | 731.9489     | 06:40:00 | 16:49:20  | Day 2 | -          | 43.51       | 725.18064     | -      | Blue W/F    | M      | AMEER KHAN 826
15   | Fayas (FNSY Loft) | 731.8241     | 06:40:00 | 19:22:32  | Day 2 | -          | 37.77       | 629.50802     | -      | Checker     | F      | FNSY 015
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Post Reply