KPTC Racing Results 2019 - 2020
Posted: Wed Sep 10, 2025 10:05 am
KPTC Open Homer Race – 2019
Date: 28–29 December 2019 | Liberation Point: Villupuram → Keelakarai | Distance: 312 KM | Liberation Time: 07:10 AM
Winner – Marsoook
Top Performers: Ameer Khan, Ameen Najur, Ahamed Sulthan, Musthafa, Seeni
Event Organisers: KPTC Committee
KPTC Open Homer Race – 2020
Date: 04–05 January 2020 | Liberation Point: Tambaram → Keelakarai | Distance: 434 KM | Liberation Time: 08:15 AM
Winner – Segu Baluludeen
Top Performers: Hameed Khan, Mohaideen Aflah, Barish Khan, Ameen Najur, Marsoook, Ameer Khan
Event Organisers: KPTC Committee
KPTC Open Homer Race – 2020
Date: 18–19 January 2020 | Liberation Point: Nellore → Keelakarai | Distance: 599 KM | Liberation Time: 07:00 AM
Winner – Musthafa
Top Performers: Mohaideen Aflah, Marsoook, Ahamed Sulthan, Hameed Khan, Ameer Khan
Event Organisers: KPTC Committee
KPTC Open Homer Race – 2020
Date: 02–03 February 2020 | Liberation Point: Namburu → Keelakarai | Distance: 814 KM | Liberation Time: 07:10 AM
Winner – Hameed Khan
Top Performers: (Ponnu) Marika, Musthafa, Mohaideen Aflah, Marsoook, Ameer Najur, Ahamed Sulthan
Organised by KPTC Committee
Date: 28–29 December 2019 | Liberation Point: Villupuram → Keelakarai | Distance: 312 KM | Liberation Time: 07:10 AM
Code: Select all
Rank | Fancier Name | Liberation | Trap Time | Time Taken | Points
---------------------------------------------------------------------
1 | Marsoook | 07:10 AM | 10:46:49 | 03:36:49 | 6
2 | Ameer Khan | 07:10 AM | 10:47:08 | 03:37:08 | 5
3 | Ameen Najur | 07:10 AM | 10:47:12 | 03:37:12 | 4
4 | Ahamed Sulthan | 07:10 AM | 10:47:20 | 03:37:20 | 3
5 | Musthafa | 07:10 AM | 10:47:24 | 03:37:24 | 2
6 | Seeni | 07:10 AM | 10:48:19 | 03:38:19 | 1
Top Performers: Ameer Khan, Ameen Najur, Ahamed Sulthan, Musthafa, Seeni
Event Organisers: KPTC Committee
KPTC Open Homer Race – 2020
Date: 04–05 January 2020 | Liberation Point: Tambaram → Keelakarai | Distance: 434 KM | Liberation Time: 08:15 AM
Code: Select all
Rank | Fancier Name | Liberation | Trap Time | Time Taken | Points
-----------------------------------------------------------------------
1 | Segu Baluludeen | 08:15 AM | 04:38:10 PM | 08:23:10 | 7
2 | Hameed Khan | 08:15 AM | 04:44:37 PM | 08:29:10 | 6
3 | Mohaideen Aflah | 08:15 AM | 04:45:34 PM | 08:30:34 | 5
4 | Barish Khan | 08:15 AM | 04:50:15 PM | 08:35:15 | 4
5 | Ameen Najur | 08:15 AM | 05:03:30 PM | 08:48:15 | 3
6 | Marsoook | 08:15 AM | 05:27:50 PM | 09:12:50 | 2
7 | Ameer Khan | 08:15 AM | 06:00:52 PM | 09:33:52 | 1
Top Performers: Hameed Khan, Mohaideen Aflah, Barish Khan, Ameen Najur, Marsoook, Ameer Khan
Event Organisers: KPTC Committee
KPTC Open Homer Race – 2020
Date: 18–19 January 2020 | Liberation Point: Nellore → Keelakarai | Distance: 599 KM | Liberation Time: 07:00 AM
Code: Select all
Rank | Fancier Name | Liberation | Trap Time | Time Taken | Points
-----------------------------------------------------------------------
1 | Musthafa | 07:00 AM | 03:34:52 PM | 08:34:52 | 8
2 | Mohaideen Aflah | 07:00 AM | 03:51:22 PM | 08:51:22 | 7
3 | Marsoook | 07:00 AM | 04:04:45 PM | 09:04:45 | 6
4 | Marsoook | 07:00 AM | 05:23:10 PM | 10:23:10 | 5
5 | Mohaideen Aflah | 07:00 AM | 05:51:35 PM | 10:51:35 | 4
6 | Ahamed Sulthan | 07:00 AM | 06:18:10 PM | 11:18:10 | 3
7 | Hameed Khan | 07:00 AM | 2nd Day 08:15:10 AM | 13:15:10 | 2
8 | Ameer Khan | 07:00 AM | 2nd Day 08:25:12 AM | 13:25:12 | 1
Top Performers: Mohaideen Aflah, Marsoook, Ahamed Sulthan, Hameed Khan, Ameer Khan
Event Organisers: KPTC Committee
KPTC Open Homer Race – 2020
Date: 02–03 February 2020 | Liberation Point: Namburu → Keelakarai | Distance: 814 KM | Liberation Time: 07:10 AM
Code: Select all
Rank | Fancier Name | Liberation | Trap Time | Time Taken | Points
-------------------------------------------------------------------------------
1 | Hameed Khan | 07:10 AM | 2nd Day 05:00:33 | 22:10:33 | 9
2 | (Ponnu) Marika | 07:10 AM | 2nd Day 05:02:08 | 22:12:08 | 8
3 | Musthafa | 07:10 AM | 2nd Day 05:22:04 | 22:32:04 | 7
4 | Mohaideen Aflah | 07:10 AM | 2nd Day 05:46:23 | 22:56:23 | 6
5 | Marsoook | 07:10 AM | 2nd Day 06:09:42 | 23:19:42 | 5
6 | Mohaideen Aflah | 07:10 AM | 3rd Day 08:48:03 | 25:58:03 | 4
7 | Ahamed Sulthan | 07:10 AM | 4th Day 02:33:07 | 41:43:07 | 3
8 | Marsoook | 07:10 AM | 4th Day 05:36:09 | 45:46:09 | 2
9 | Ameer Najur | 07:10 AM | 4th Day 05:47:13 | 45:57:13 | 1
Top Performers: (Ponnu) Marika, Musthafa, Mohaideen Aflah, Marsoook, Ameer Najur, Ahamed Sulthan
Organised by KPTC Committee