KPTC Thanjavur Race Results – 2023

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Thanjavur Race Results – 2023

Post by admin »

KPTC Thanjavur Race Results – 2023
Date: 19 January 2023 | Place: Thanjavur → Keelakarai
Release Time: 07:15 AM | Distance: 164 KM | No. of Birds: 184

Code: Select all

Rank | Fancier (Loft)         | Open  | Trap    | Time    | Dist(KM)| Speed | Vel(MPM)| Pts | TagIn | TagOut | Bird Colour | Sex | Ring Details
-----+-------------------------+-------+--------+---------+---------+-------+---------+-----+-------+--------+-------------+-----+----------------------
 1   | Nayeem (KAS Loft)      |07:15:00|09:11:25|01:56:25 |163.59   |84.32  |1405.27  |  4  | 257   | 1975   | BLUE        | M   | IN 22 8190
 2   | Yasar (Ilahi Loft)     |07:15:00|09:11:15|01:56:15 |163.11   |84.19  |1403.14  |  3  | 431   | 9737   | BLUE        | M   | IN 21 107059
 3   | Fayas (FNSY Loft)      |07:15:00|09:12:10|01:57:10 |163.65   |83.80  |1396.73  |  2  | 572   | 9783   | CHECKER     | M   | KPC 088
 4   | Seeni Kaka             |07:15:00|09:11:56|01:56:56 |163.11   |83.69  |1394.91  |  1  | 839   | 1997   | CHECKER     | M   | IN 21 20713
 5   | Fayas (FNSY Loft)      |07:15:00|09:12:37|01:57:37 |163.65   |83.48  |1391.39  |  -  | 296   | 9751   | BLUE W/F    | M   | KPTC 1025 / FNSY 041
 6   | Fayas (FNSY Loft)      |07:15:00|09:13:02|01:58:02 |163.65   |83.19  |1386.48  |  -  | 229   | 9758   | MEALY W/F   | M   | FNSY 011
 7   | Syed Abuthahir         |07:15:00|09:13:06|01:58:06 |163.61   |83.12  |1385.38  |  -  | 218   | 1919   | CHECKER W/F | M   | CUT RING
 8   | Fayas (FNSY Loft)      |07:15:00|09:13:27|01:58:27 |163.65   |82.90  |1381.60  |  -  | 584   | 9782   | CHECKER     | M   | KPC 575 / FNSY 013
 9   | Najur Bhai             |07:15:00|09:11:04|01:56:04 |160.02   |82.72  |1378.70  |  -  | 443   | 9716   | CHECKER     | F   | AMEEN NAJUR 107
 10  | Sahul Hameed           |07:15:00|09:13:59|01:58:59 |163.80   |82.60  |1376.66  |  -  | 992   | 1982   | CHECKER     | F   | NAVEETH 15
 11  | Yasar (Ilahi Loft)     |07:15:00|09:14:01|01:59:01 |163.11   |82.23  |1370.52  |  -  | 504   | 9732   | CHECKER     | F   | IN 21 107054
 12  | Fayas (FNSY Loft)      |07:15:00|09:14:30|01:59:30 |163.65   |82.17  |1369.46  |  -  | 234   | 9757   | CHECKER     | M   | KPTC 1020 / FNSY 033
 13  | Najur Bhai             |07:15:00|09:11:57|01:56:57 |160.02   |82.10  |1368.28  |  -  | 414   | 9719   | CHECKER W/F | F   | KPTC 152
 14  | Ilahi Kaka             |07:15:00|09:15:16|02:00:16 |163.69   |81.67  |1361.09  |  -  | 564   | 9724   | CHECKER W/F | F   | IN 18 04421
 15  | Fayas (FNSY Loft)      |07:15:00|09:15:45|02:00:45 |163.65   |81.32  |1355.28  |  -  | 279   | 9753   | BLUE        | F   | KPC 551
 16  | Sahul Hameed           |07:15:00|09:16:49|02:01:49 |163.80   |80.68  |1344.64  |  -  | 992   |   -    | CHECKER     | -   | -
 17  | Sikkender              |07:15:00|09:18:19|02:03:19 |163.91   |79.75  |1329.17  |  -  |   -   | 1986   | -           | -   | -
 18  | Sanaf (SPL Loft)       |07:15:00|09:18:34|02:03:34 |164.00   |79.63  |1327.25  |  -  | 368   |   -    | -           | -   | -
 19  | Sameer (SPL Loft)      |07:15:00|09:18:49|02:03:49 |163.92   |79.44  |1323.93  |  -  | 238   |   -    | -           | -   | -
 20  | Fayas (FNSY Loft)      |07:15:00|09:18:48|02:03:48 |163.65   |79.31  |1321.89  |  -  | 558   |   -    | -           | -   | -

Code: Select all

Rank | Fancier (Loft)          | Open  | Trap    | Time    | Dist(KM)| Speed | Vel(MPM)| Pts | TagIn | TagOut | Bird Colour | Sex | Ring Details
-----+--------------------------+-------+--------+---------+---------+-------+---------+-----+-------+--------+-------------+-----+----------------------
 21  | Fayas (FNSY Loft)       |07:15:00|09:19:01|02:04:01 |163.65   |79.17  |1319.58  |  -  | 597   |   -    | -           | -   | -
 22  | Hameed Muchin (MAH SPL) |07:15:00|09:19:14|02:04:14 |163.77   |79.10  |1318.28  |  -  | 377   |   -    | -           | -   | -
 23  | Fayas (FNSY Loft)       |07:15:00|09:19:17|02:04:17 |163.65   |79.01  |1316.75  |  -  | 305   |   -    | -           | -   | -
 24  | Sameer (SPL Loft)       |07:15:00|09:19:52|02:04:52 |163.92   |78.77  |1312.80  |  -  | 217   |   -    | -           | -   | -
 25  | Madhavan                |07:15:00|09:19:21|02:04:21 |163.04   |78.67  |1311.13  |  -  | 379   |   -    | -           | -   | -
 26  | Labic (Rila SPL Loft)   |07:15:00|09:19:58|02:04:58 |163.75   |78.62  |1310.33  |  -  | 241   |   -    | -           | -   | -
 27  | Majid Bhai              |07:15:00|09:19:43|02:04:43 |163.04   |78.44  |1307.26  |  -  | 294   |   -    | -           | -   | -
 28  | Sameer (SPL Loft)       |07:15:00|09:20:48|02:05:48 |163.92   |78.18  |1303.06  |  -  |1951   |   -    | -           | -   | -
 29  | Fayas (FNSY Loft)       |07:15:00|09:20:47|02:05:47 |163.65   |78.06  |1301.05  |  -  | 254   |   -    | -           | -   | -
 30  | Sameer (SPL Loft)       |07:15:00|09:21:11|02:06:11 |163.92   |77.95  |1299.10  |  -  |1954   |   -    | -           | -   | -
 31  | Thowfic Loft            |07:15:00|09:21:39|02:06:39 |163.87   |77.63  |1293.87  |  -  | 345   |   -    | -           | -   | -
 32  | Nayeem (KAS Loft)       |07:15:00|09:21:46|02:06:46 |163.59   |77.43  |1290.53  |  -  | 390   |   -    | -           | -   | -
 33  | Yasar (Ilahi Loft)      |07:15:00|09:21:28|02:06:28 |163.11   |77.39  |1289.78  |  -  | 445   |   -    | -           | -   | -
 34  | Sameer (SPL Loft)       |07:15:00|09:22:07|02:07:07 |163.92   |77.37  |1289.56  |  -  | 260   |   -    | -           | -   | -
 35  | Yasar (Ilahi Loft)      |07:15:00|09:21:32|02:06:32 |163.11   |77.35  |1289.10  |  -  | 428   |   -    | -           | -   | -
 36  | Safan (Zulzun Loft)     |07:15:00|09:22:19|02:07:19 |163.75   |77.17  |1286.13  |  -  | 252   |   -    | -           | -   | -
 37  | Fayas (FNSY Loft)       |07:15:00|09:22:31|02:07:31 |163.65   |77.00  |1283.36  |  -  | 246   |   -    | -           | -   | -
 38  | Syed Abuthahir          |07:15:00|09:22:36|02:07:36 |163.61   |76.93  |1282.24  |  -  | 223   | 1918   | -           | -   | -
 39  | Nayeem (KAS Loft)       |07:15:00|09:23:17|02:08:17 |163.59   |76.52  |1275.28  |  -  | 302   |   -    | -           | -   | -
 40  | Asan Ali (Harsha Loft)  |07:15:00|09:23:25|02:08:25 |163.00   |76.16  |1269.29  |  -  | 320   |   -    | -           | -   | -

Code: Select all

Rank | Fancier (Loft)          | Open  | Trap    | Time    | Dist(KM)| Speed | Vel(MPM)| Pts | TagIn | TagOut | Bird Colour | Sex | Ring Details
-----+--------------------------+-------+--------+---------+---------+-------+---------+-----+-------+--------+-------------+-----+----------------------
 41  | AJ Irfan (AJ Loft)      |07:15:00|09:24:00|02:09:00 |163.67   |76.12  |1268.75  |  -  | 350   |   -    | -           | -   | -
 42  | Nayeem (KAS Loft)       |07:15:00|09:23:59|02:08:59 |163.59   |76.10  |1268.35  |  -  | 243   |   -    | -           | -   | -
 43  | Nayeem (KAS Loft)       |07:15:00|09:24:42|02:09:42 |163.59   |75.68  |1261.35  |  -  | 235   |   -    | -           | -   | -
 44  | Asan Ali (Harsha Loft)  |07:15:00|09:24:17|02:09:17 |163.00   |75.65  |1260.78  |  -  | 362   |   -    | -           | -   | -
 45  | Thowfic Loft            |07:15:00|09:25:14|02:10:14 |163.87   |75.50  |1258.27  |  -  | 394   |   -    | -           | -   | -
 46  | Sihaf Loft              |07:15:00|09:25:17|02:10:17 |163.78   |75.43  |1257.13  |  -  | 249   |   -    | -           | -   | -
 47  | Sanaf (SPL Loft)        |07:15:00|09:25:32|02:10:32 |164.00   |75.38  |1256.41  |  -  | 344   |   -    | -           | -   | -
 48  | Thowfic Loft            |07:15:00|09:25:38|02:10:38 |163.87   |75.26  |1254.41  |  -  | 375   |   -    | -           | -   | -
 49  | Nayeem (KAS Loft)       |07:15:00|09:25:28|02:10:28 |163.59   |75.24  |1253.93  |  -  | 226   |   -    | -           | -   | -
 50  | Thowfic Loft            |07:15:00|09:26:15|02:11:15 |163.87   |74.91  |1248.52  |  -  | 348   |   -    | -           | -   | -
 51  | Thowfic Loft            |07:15:00|09:27:08|02:12:08 |163.87   |74.41  |1240.17  |  -  | 387   |   -    | -           | -   | -
 52  | Viji Jeyakumar          |07:15:00|09:15:52|02:00:52 |149.78   |74.35  |1239.18  |  -  | 517   |   -    | -           | -   | -
 53  | Kasim                   |07:15:00|09:28:13|02:13:13 |164.05   |73.89  |1231.43  |  -  | 290   |   -    | -           | -   | -
 54  | Viji Jeyakumar          |07:15:00|09:16:45|02:01:45 |149.78   |73.81  |1230.19  |  -  |9789   |   -    | -           | -   | -
 55  | Sanaf (SPL Loft)        |07:15:00|09:30:11|02:15:11 |164.00   |72.79  |1213.19  |  -  | 327   |   -    | -           | -   | -
 56  | Sathish (TPL Loft)      |07:15:00|09:24:13|02:09:13 |156.46   |72.65  |1210.87  |  -  | 283   |   -    | -           | -   | -
 57  | Sathish (TPL Loft)      |07:15:00|09:24:58|02:09:58 |156.46   |72.23  |1203.88  |  -  | 308   |   -    | -           | -   | -
 58  | Viji Jeyakumar          |07:15:00|09:20:49|02:05:49 |149.78   |71.43  |1190.43  |  -  | 551   |   -    | -           | -   | -
 59  | Hameed Muchin (MAH SPL) |07:15:00|09:33:06|02:18:06 |163.77   |71.15  |1185.91  |  -  | 346   |   -    | -           | -   | -
 60  | Asan Ali (Harsha Loft)  |07:15:00|09:32:29|02:17:29 |163.00   |71.13  |1185.58  |  -  | 354   |   -    | -           | -   | -

Code: Select all

Rank | Fancier (Loft)          | Open  | Trap    | Time    | Dist(KM)| Speed | Vel(MPM)| Pts | TagIn | TagOut | Bird Colour | Sex | Ring Details
-----+--------------------------+-------+--------+---------+---------+-------+---------+-----+-------+--------+-------------+-----+----------------------
 61  | Hameed Muchin (MAH SPL) |07:15:00|09:34:07|02:19:07 |163.77   |70.63  |1177.24  |  -  | 343   |   -    | -           | -   | -
 62  | Safan (Zulzun Loft)     |07:15:00|09:34:58|02:19:58 |163.75   |70.19  |1169.89  |  -  | 240   |   -    | -           | -   | -
 63  | Labic (Rila SPL Loft)   |07:15:00|09:35:16|02:20:16 |163.75   |70.04  |1167.40  |  -  | 216   |   -    | -           | -   | -
 64  | Fayas (FNSY Loft)       |07:15:00|09:35:20|02:20:20 |163.65   |69.97  |1166.15  |  -  | 293   |   -    | -           | -   | -
 65  | Sathish (TPL Loft)      |07:15:00|09:30:53|02:15:53 |156.46   |69.09  |1151.46  |  -  | 325   |   -    | -           | -   | -
 66  | Sanaf (SPL Loft)        |07:15:00|09:38:47|02:23:47 |164.00   |68.44  |1140.63  |  -  | 344   |   -    | -           | -   | -
 67  | AJ Irfan (AJ Loft)      |07:15:00|09:38:49|02:23:49 |163.67   |68.28  |1138.03  |  -  | 385   |   -    | -           | -   | -
 68  | Safan (Zulzun Loft)     |07:15:00|09:39:28|02:24:28 |163.75   |68.01  |1133.45  |  -  | 266   |   -    | -           | -   | -
 69  | Labic (Rila SPL Loft)   |07:15:00|09:39:49|02:24:49 |163.75   |67.84  |1130.72  |  -  | 224   |   -    | -           | -   | -
 70  | Majid Bhai              |07:15:00|09:39:23|02:24:23 |163.04   |67.75  |1129.20  |  -  | 306   |   -    | -           | -   | -
 71  | Labic (Rila SPL Loft)   |07:15:00|09:41:03|02:26:03 |163.75   |67.27  |1121.17  |  -  | 268   |   -    | -           | -   | -
 72  | Kasim                   |07:15:00|09:42:36|02:27:36 |164.05   |66.69  |1111.43  |  -  | 299   |   -    | -           | -   | -
 73  | Sanaf (SPL Loft)        |07:15:00|09:43:11|02:28:11 |164.00   |66.41  |1106.76  |  -  | 388   |   -    | -           | -   | -
 74  | Sathish (TPL Loft)      |07:15:00|09:41:33|02:26:33 |156.46   |64.06  |1067.65  |  -  | 312   |   -    | -           | -   | -
 75  | Sathish (TPL Loft)      |07:15:00|09:41:50|02:26:50 |156.46   |63.94  |1065.59  |  -  | 286   |   -    | -           | -   | -
 76  | Syed Abuthahir          |07:15:00|09:48:44|02:33:44 |163.61   |63.86  |1064.27  |  -  | 202   |   -    | -           | -   | -
 77  | Asan Ali (Harsha Loft)  |07:15:00|09:49:03|02:34:03 |163.00   |63.48  |1058.08  |  -  | 361   |   -    | -           | -   | -
 78  | Asan Ali (Harsha Loft)  |07:15:00|09:51:27|02:36:27 |163.00   |62.51  |1041.85  |  -  | 339   |   -    | -           | -   | -
 79  | Sihaf Loft              |07:15:00|09:55:13|02:40:13 |163.78   |61.34  |1022.26  |  -  |9777   |   -    | -           | -   | -
 80  | Labic (Rila SPL Loft)   |07:15:00|09:56:31|02:41:31 |163.75   |60.83  |1013.81  |  -  | 204   |   -    | -           | -   | -
 81  | Sihaf Loft              |07:15:00|09:58:06|02:43:06 |163.78   |60.25  |1004.19  |  -  |9775   |   -    | -           | -   | -
Post Reply