KPTC Kallakurichi Race Results – 2023
Posted: Wed Sep 10, 2025 8:19 pm
KPTC Kallakurichi Race Results – 2023
Date: 26 January 2023 | Place: Kallakurichi → Keelakarai | Distance: 279 KM | Birds Participated: 185 | Release Time: 07:30 AM
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Date: 26 January 2023 | Place: Kallakurichi → Keelakarai | Distance: 279 KM | Birds Participated: 185 | Release Time: 07:30 AM
Code: Select all
Rank | Fancier Name (Loft) | Opening | Trapping | Time Taken | Distance(KM) | Speed(KM/H) | Velocity(MPM) | Points | Color | Sex | Ring Details
-------------------------------------------------------------------------------------------------------------------------------
1 | Najur Bhai | 07:30:00 | 10:44:00 | 03:14:00 | 276.0646 | 85.3808 | 1423.0132 | 5 | Checker | F | Ameen Najur 107
2 | Yasar Ilahi Loft | 07:30:00 | 10:49:28 | 03:19:28 | 278.4374 | 83.7546 | 1395.9095 | 4 | Blue | F | Cutring
3 | Nayeem (KAS Loft) | 07:30:00 | 10:50:02 | 03:20:02 | 278.6020 | 83.5667 | 1392.7777 | 3 | Checker | M | IN 22 8199
4 | Viji Jeyakumar | 07:30:00 | 10:44:47 | 03:14:47 | 270.0686 | 83.1905 | 1386.5076 | 2 | Blue | M | MHPC 2553
5 | Ilahi Loft | 07:30:00 | 10:51:33 | 03:21:33 | 278.6953 | 82.9656 | 1382.7600 | 1 | Mealy | M | IN 22 5535
6 | Sanaf (SPL Loft) | 07:30:00 | 10:52:22 | 03:22:22 | 278.8179 | 82.6671 | 1377.7858 | - | Mealy | F | Zulfi SPL 7
7 | Nayeem (KAS Loft) | 07:30:00 | 10:52:21 | 03:22:21 | 278.6020 | 82.6099 | 1376.8321 | - | Blue | M | Cutring
8 | Ibrhim Kaka | 07:30:00 | 10:52:41 | 03:22:41 | 278.4868 | 82.4400 | 1373.9995 | - | Checker | F | EBI 1086
9 | Sanaf (SPL Loft) | 07:30:00 | 10:54:30 | 03:24:30 | 278.8179 | 81.8048 | 1363.4128 | - | Checker | M | Zulfi SPL 15
10 | Sameer (SPL Loft) | 07:30:00 | 10:54:44 | 03:24:44 | 278.6767 | 81.6702 | 1361.1694 | - | Checker | F | KHPA 1432
11 | Ameer Khan | 07:30:00 | 10:55:01 | 03:25:01 | 278.8739 | 81.6150 | 1360.2499 | - | Blue | F | IN 4369
12 | Fayas (FNSY Loft) | 07:30:00 | 10:55:06 | 03:25:06 | 278.7531 | 81.5465 | 1359.1084 | - | Blue | F | KPTC 1026 / FNSY 043
13 | Ilahi Loft | 07:30:00 | 10:55:04 | 03:25:04 | 278.6953 | 81.5428 | 1359.0472 | - | Checker | F | IN 18 04422
14 | Majid Bhai | 07:30:00 | 10:55:03 | 03:25:03 | 278.3704 | 81.4544 | 1357.5733 | - | Blue | F | Hakeem 25
15 | Yasar Ilahi Loft | 07:30:00 | 10:55:06 | 03:25:06 | 278.4374 | 81.4541 | 1357.5691 | - | Checker | F | IN 21 107054
16 | Ilahi Loft | 07:30:00 | 10:55:22 | 03:25:22 | 278.6953 | 81.4237 | 1357.0619 | - | - | - | -
17 | Ameer Khan | 07:30:00 | 10:55:32 | 03:25:32 | 278.8739 | 81.4098 | 1356.8306 | - | - | - | -
18 | Yasar Ilahi Loft | 07:30:00 | 10:55:15 | 03:25:15 | 278.4374 | 81.3946 | 1356.5770 | - | - | - | -
19 | Sameer (SPL Loft) | 07:30:00 | 10:55:26 | 03:25:26 | 278.6767 | 81.3919 | 1356.5313 | - | - | - | -
20 | Najur Bhai | 07:30:00 | 10:53:31 | 03:23:31 | 276.0646 | 81.3883 | 1356.4715 | - | - | - | -
Code: Select all
21 | Sanaf (SPL Loft) | 07:30:00 | 10:55:35 | 03:25:35 | 278.8179 | 81.3737 | 1356.2282 | - | - | - | -
22 | Ibrhim Kaka | 07:30:00 | 10:55:37 | 03:25:37 | 278.4868 | 81.2639 | 1354.3979 | - | - | - | -
23 | Yasar Ilahi Loft | 07:30:00 | 10:55:38 | 03:25:38 | 278.4374 | 81.2429 | 1354.0481 | - | - | - | -
24 | Fayas (FNSY Loft) | 07:30:00 | 10:56:04 | 03:26:04 | 278.7531 | 81.1640 | 1352.7327 | - | - | - | -
25 | Fayas (FNSY Loft) | 07:30:00 | 10:56:29 | 03:26:29 | 278.7531 | 81.0002 | 1350.0030 | - | - | - | -
26 | Najur Bhai | 07:30:00 | 10:54:50 | 03:24:50 | 276.0646 | 80.8651 | 1347.7521 | - | - | - | -
27 | Ilahi Loft | 07:30:00 | 10:56:48 | 03:26:48 | 278.6953 | 80.8594 | 1347.6561 | - | - | - | -
28 | Yasar Ilahi Loft | 07:30:00 | 10:57:13 | 03:27:13 | 278.4374 | 80.6221 | 1343.7019 | - | - | - | -
29 | Nayeem (KAS Loft) | 07:30:00 | 10:58:02 | 03:28:02 | 278.6020 | 80.3531 | 1339.2179 | - | - | - | -
30 | Sanaf (SPL Loft) | 07:30:00 | 10:58:21 | 03:28:21 | 278.8179 | 80.2931 | 1338.2190 | - | - | - | -
31 | Sanaf (SPL Loft) | 07:30:00 | 10:59:08 | 03:29:08 | 278.8179 | 79.9924 | 1333.2065 | - | - | - | -
32 | Ibrhim Kaka | 07:30:00 | 10:59:11 | 03:29:11 | 278.4868 | 79.8783 | 1331.3049 | - | - | - | -
33 | Sanaf (SPL Loft) | 07:30:00 | 10:59:38 | 03:29:38 | 278.8179 | 79.8016 | 1330.0267 | - | - | - | -
34 | Fayas (FNSY Loft) | 07:30:00 | 10:59:52 | 03:29:52 | 278.7531 | 79.6944 | 1328.2392 | - | - | - | -
35 | Ibrhim Kaka | 07:30:00 | 10:59:40 | 03:29:40 | 278.4868 | 79.6942 | 1328.2359 | - | - | - | -
36 | Fayas (FNSY Loft) | 07:30:00 | 11:00:21 | 03:30:21 | 278.7531 | 79.5112 | 1325.1872 | - | - | - | -
37 | Syed Abuthahir | 07:30:00 | 11:00:24 | 03:30:24 | 278.7050 | 79.4786 | 1324.6437 | - | - | - | -
38 | Muniyasamy | 07:30:00 | 10:54:24 | 03:24:24 | 270.7016 | 79.4623 | 1324.3718 | - | - | - | -
39 | Labic (RILA SPL Loft) | 07:30:00 | 11:00:49 | 03:30:49 | 278.4312 | 79.2436 | 1320.7267 | - | - | - | -
40 | Safan (Zulzun Loft) | 07:30:00 | 11:00:49 | 03:30:49 | 278.2885 | 79.2030 | 1320.0497 | - | - | - | -
Code: Select all
41 | Ameer Khan | 07:30:00 | 11:01:36 | 03:31:36 | 278.8739 | 79.0758 | 1317.9296 | - | - | - | -
42 | Ilahi Loft | 07:30:00 | 11:01:36 | 03:31:36 | 278.6953 | 79.0251 | 1317.0854 | - | - | - | -
43 | Ibrhim Kaka | 07:30:00 | 11:01:37 | 03:31:37 | 278.4868 | 78.9598 | 1315.9965 | - | - | - | -
44 | Nayeem (KAS Loft) | 07:30:00 | 11:02:17 | 03:32:17 | 278.6020 | 78.7444 | 1312.4062 | - | - | - | -
45 | Viji Jeyakumar | 07:30:00 | 10:55:47 | 03:25:47 | 270.0686 | 78.7436 | 1312.3929 | - | - | - | -
46 | Safan (Zulzun Loft) | 07:30:00 | 11:02:38 | 03:32:38 | 278.2885 | 78.5263 | 1308.7716 | - | - | - | -
47 | Muniyasamy | 07:30:00 | 10:57:48 | 03:27:48 | 270.7016 | 78.1622 | 1302.7026 | - | - | - | -
48 | Thowfic (SPL Loft) | 07:30:00 | 11:04:00 | 03:34:00 | 278.5389 | 78.0950 | 1301.5837 | - | - | - | -
49 | Thowfic (SPL Loft) | 07:30:00 | 11:04:56 | 03:34:56 | 278.5389 | 77.7559 | 1295.9317 | - | - | - | -
50 | Thowfic (SPL Loft) | 07:30:00 | 11:05:43 | 03:35:43 | 278.5389 | 77.4735 | 1291.2258 | - | - | - | -
51 | Asan Ali (Harsha Loft)| 07:30:00 | 11:05:54 | 03:35:54 | 278.4040 | 77.3703 | 1289.5042 | - | - | - | -
52 | Labic (RILA SPL Loft) | 07:30:00 | 11:08:24 | 03:38:24 | 278.4312 | 76.4921 | 1274.8682 | - | - | - | -
53 | AJ Irfan (AJ Loft) | 07:30:00 | 11:08:43 | 03:38:43 | 278.7646 | 76.4728 | 1274.5466 | - | - | - | -
54 | Thowfic (SPL Loft) | 07:30:00 | 11:10:08 | 03:40:08 | 278.5389 | 75.9191 | 1265.3191 | - | - | - | -
55 | Sanaf (SPL Loft) | 07:30:00 | 11:10:26 | 03:40:26 | 278.8179 | 75.8918 | 1264.8628 | - | - | - | -
56 | Sanaf (SPL Loft) | 07:30:00 | 11:10:26 | 03:40:26 | 278.8179 | 75.8918 | 1264.8628 | - | - | - | -
57 | Sahul Hameed | 07:30:00 | 11:10:33 | 03:40:33 | 278.8424 | 75.8583 | 1264.3047 | - | - | - | -
58 | Sihaf Loft | 07:30:00 | 11:10:24 | 03:40:24 | 278.4489 | 75.8028 | 1263.3797 | - | - | - | -
59 | Sanaf (SPL Loft) | 07:30:00 | 11:10:44 | 03:40:44 | 278.8179 | 75.7886 | 1263.1437 | - | - | - | -
60 | Najur Bhai | 07:30:00 | 11:09:16 | 03:39:16 | 276.0646 | 75.5421 | 1259.0357 | - | - | - | -
Code: Select all
61 | Majid Bhai | 07:30:00 | 11:14:17 | 03:44:17 | 278.3704 | 74.4693 | 1241.1551 | - | - | - | -
62 | Viji Jeyakumar | 07:30:00 | 11:08:09 | 03:38:09 | 270.0686 | 74.2797 | 1237.9949 | - | - | - | -
63 | Asan Ali (Harsha Loft)| 07:30:00 | 11:15:42 | 03:45:42 | 278.4040 | 74.0108 | 1233.5134 | - | - | - | -
64 | Muniyasamy | 07:30:00 | 11:10:39 | 03:40:39 | 270.7016 | 73.6102 | 1226.8371 | - | - | - | -
65 | Labic (RILA SPL Loft) | 07:30:00 | 11:17:39 | 03:47:39 | 278.4312 | 73.3840 | 1223.0670 | - | - | - | -
66 | Fayas (FNSY Loft) | 07:30:00 | 11:19:00 | 03:49:00 | 278.7531 | 73.0358 | 1217.2626 | - | - | - | -
67 | Najur Bhai | 07:30:00 | 11:17:01 | 03:47:01 | 276.0646 | 72.9633 | 1216.0542 | - | - | - | -
68 | Safan (Zulzun Loft) | 07:30:00 | 11:20:00 | 03:50:00 | 278.2885 | 72.5970 | 1209.9499 | - | - | - | -
69 | Muniyasamy | 07:30:00 | 11:14:22 | 03:44:22 | 270.7016 | 72.3909 | 1206.5143 | - | - | - | -
70 | Muniyasamy | 07:30:00 | 11:15:50 | 03:45:50 | 270.7016 | 71.9207 | 1198.6787 | - | - | - | -
71 | Sanaf (SPL Loft) | 07:30:00 | 11:23:26 | 03:53:26 | 278.8179 | 71.6653 | 1194.4221 | - | - | - | -
72 | Muniyasamy | 07:30:00 | 11:16:59 | 03:46:59 | 270.7016 | 71.5563 | 1192.6056 | - | - | - | -
73 | Najur Bhai | 07:30:00 | 11:21:40 | 03:51:40 | 276.0646 | 71.4987 | 1191.6456 | - | - | - | -
74 | Sathish (TPL Loft) | 07:30:00 | 11:18:54 | 03:48:54 | 272.4452 | 71.4142 | 1190.2370 | - | - | - | -
75 | Syed Abuthahir | 07:30:00 | 11:25:24 | 03:55:24 | 278.7050 | 71.0378 | 1183.9636 | - | - | - | -
76 | Sanaf (SPL Loft) | 07:30:00 | 11:25:34 | 03:55:34 | 278.8179 | 71.0163 | 1183.6052 | - | - | - | -
77 | Sameer (SPL Loft) | 07:30:00 | 11:26:03 | 03:56:03 | 278.6767 | 70.8350 | 1180.5835 | - | - | - | -
78 | Fayas (FNSY Loft) | 07:30:00 | 11:26:48 | 03:56:48 | 278.7531 | 70.6300 | 1177.1669 | - | - | - | -
79 | Fayas (FNSY Loft) | 07:30:00 | 11:27:52 | 03:57:52 | 278.7531 | 70.3133 | 1171.8881 | - | - | - | -
80 | Najur Bhai | 07:30:00 | 11:27:21 | 03:57:21 | 276.0646 | 69.7867 | 1163.1117 | - | - | - | -