KPTC Vellore Race Results – 2023

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Vellore Race Results – 2023

Post by admin »

KPTC Vellore Race Results – 2023
Date: 09 February 2023 | Place: Vellore → Keelakarai | Distance: 430 KM | Birds Participated: 141 | Release Time: 07:30 AM

Code: Select all

Rank | Fancier Name (Loft)   | Opening  | Trapping  | Time Taken | Distance(KM) | Speed(KM/H) | Velocity(MPM) | Points | Color     | Sex | Ring Details
-------------------------------------------------------------------------------------------------------------------------------
1    | Yasar Ilahi Loft      | 07:30:00 | 14:35:14  | 07:05:14   | 423.3819     | 59.7388     | 995.6461      | 6      | D Checker | M   | Cutring
2    | Fayas (FNSY Loft)     | 07:30:00 | 14:37:51  | 07:07:51   | 423.7102     | 59.4194     | 990.3242      | 5      | Checker   | M   | FNSY 013
3    | Najur Bhai            | 07:30:00 | 14:35:45  | 07:05:45   | 420.9535     | 59.3240     | 988.7340      | 4      | Blue      | F   | Valarpirai 42
4    | Seeni                 | 07:30:00 | 14:42:15  | 07:12:15   | 423.3755     | 58.7681     | 979.4691      | 3      | Blue      | M   | Brothers 229
5    | Yasar Ilahi Loft      | 07:30:00 | 14:46:16  | 07:16:16   | 423.3819     | 58.2280     | 970.4658      | 2      | Blue      | F   | IN 21 107071
6    | Ameer Khan            | 07:30:00 | 14:47:44  | 07:17:44   | 423.8338     | 58.0948     | 968.2466      | 1      | Blue/WF   | F   | Ameer Khan 818
7    | Ilahi                 | 07:30:00 | 14:48:01  | 07:18:01   | 423.6570     | 58.0330     | 967.2166      | -      | Blue      | F   | IN 19 17304
8    | Ibrhim Kaka           | 07:30:00 | 15:05:26  | 07:35:26   | 423.4385     | 55.7849     | 929.7486      | -      | Checker   | F   | KPTC 241
9    | Syed Abuthahir        | 07:30:00 | 15:05:48  | 07:35:48   | 423.6623     | 55.7695     | 929.4918      | -      | D Checker | M   | Cutring
10   | Muniyasamy            | 07:30:00 | 15:03:04  | 07:33:04   | 415.4112     | 55.0133     | 916.8876      | -      | Blue      | F   | CRHC 420
11   | Najur Bhai            | 07:30:00 | 15:18:43  | 07:48:43   | 420.9535     | 53.8859     | 898.0980      | -      | Checker   | F   | Ameen Najur 107
12   | Sanaf (SPL Loft)      | 07:30:00 | 15:30:20  | 08:00:20   | 423.7895     | 52.9369     | 882.2820      | -      | Mealy     | F   | Zulfi SPL 7
13   | Muniyasamy            | 07:30:00 | 15:23:58  | 07:53:58   | 415.4112     | 52.5874     | 876.4566      | -      | Checker   | F   | IN 13286
14   | Fayas (FNSY Loft)     | 07:30:00 | 15:33:35  | 08:03:35   | 423.7102     | 52.5713     | 876.1886      | -      | Checker   | M   | KPTC 1020 / FNSY 033
15   | Sanaf (SPL Loft)      | 07:30:00 | 15:37:53  | 08:07:53   | 423.7895     | 52.1177     | 868.6287      | -      | Grizzle   | F   | IN 22 10815
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Post Reply