KPTC Kadapa Race Results – 2023

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Kadapa Race Results – 2023

Post by admin »

KPTC Kadapa Race Results – 2023
Date: 23 February 2023 | Place: Kadapa → Keelakarai | Distance: 560 KM | Birds Participated: 122 | Release Time: 07:45 AM

Code: Select all

Rank | Fancier Name (Loft)   | Opening  | Trapping  | Day | Time Taken | Distance(KM) | Speed(KM/H) | Velocity(MPM) | Points
-------------------------------------------------------------------------------------------------------------------------------
1    | Fayas (FNSY Loft)     | 07:45:00 | 09:13:49  | Day 1 | 60.63      | 559.6705     | 1010.5700   | 7
2    | Seeni                 | 07:45:00 | 09:27:22  | Day 1 | 59.16      | 559.4236     | 986.0000    | 6
3    | Fayas (FNSY Loft)     | 07:45:00 | 09:34:50  | Day 1 | 58.42      | 559.6705     | 973.6222    | 5
4    | Muniyasamy            | 07:45:00 | 10:15:27  | Day 1 | 53.96      | 553.4590     | 899.2753    | 4
5    | Yasar Ilahi Loft      | 07:45:00 | 11:15:00  | Day 1 | 49.73      | 559.4271     | 828.7808    | 3
6    | Pream Kumar           | 07:45:00 | 11:15:01  | Day 2 | 49.69      | 559.0302     | 828.1725    | 2
7    | Viji Jeyakumar        | 07:45:00 | 11:44:18  | Day 2 | 47.08      | 552.6708     | 784.7093    | 1
8    | Ameer Khan            | 07:45:00 | 12:24:50  | Day 2 | 45.09      | 559.7742     | 751.5429    | -
9    | Seeni                 | 07:45:00 | 12:27:36  | Day 2 | 44.90      | 559.4236     | 748.2926    | -
10   | Najur                 | 07:45:00 | 12:26:21  | Day 2 | 44.81      | 557.3606     | 746.7818    | -
11   | Najur                 | 07:45:00 | 13:06:21  | Day 2 | 42.53      | 557.3606     | 708.7945    | -
12   | Najur                 | 07:45:00 | 13:23:39  | Day 2 | 41.61      | 557.3606     | 693.5365    | -
13   | Yasar Ilahi Loft      | 07:45:00 | 13:40:27  | Day 2 | 40.91      | 559.4271     | 681.8539    | -
14   | Thowfik SPL Loft      | 07:45:00 | 13:58:12  | Day 2 | 40.04      | 559.3474     | 667.3197    | -
15   | Fayas (FNSY Loft)     | 07:45:00 | 14:51:39  | Day 2 | 37.66      | 559.6705     | 627.6796    | -

Code: Select all

Placement | Name                 | Origin Lat | Origin Long | Dest Lat    | Dest Long  | Distance KM (Air) | Color        | Gender | Ring Details
---------------------------------------------------------------------------------------------------------------------------------------------------
1         | Fayas (FNSY Loft)    | 9.230524   | 78.787628   | 14.25319444 | 78.4546316 | 559.6704958       | CHECKER      | M      | FNSY 013
2         | Seeni                | 9.230524   | 78.787628   | 14.253199   | 78.4546316 | 559.4235543       | BLUE         | M      | BROTHERS 229
3         | Fayas (FNSY Loft)    | 9.230524   | 78.787628   | 14.253199   | 78.4546316 | 559.6704958       | CHECKER      | M      | KPC 88
4         | Muniyasamy           | 9.229518   | 78.786503   | 14.253199   | 78.4546316 | 553.4589677       | D CHECKER    | M      | CRHC 110
5         | Yasar Ilahi Loft     | 9.233065   | 78.792559   | 14.253199   | 78.4546316 | 559.427063        | CHECKER      | F      | IN 107095
6         | Pream Kumar          | 9.233065   | 78.792559   | 14.253199   | 78.4546316 | 559.0302257       | CHECKER      | M      | PREM 06
7         | Viji Jeyakumar       | 9.302621   | 78.906498   | 14.253199   | 78.4546316 | 552.6707885       | MEALY        | M      | BROTHERS R 145
8         | Ameer Khan           | 9.233065   | 78.792559   | 14.253199   | 78.4546316 | 559.7724144       | D CHECKER    | M      | CUTRING
9         | Seeni                | 9.233023   | 78.792398   | 14.253199   | 78.4546316 | 559.4235543       | BLUE         | M      | KPTC 073
10        | Najur                | 9.233023   | 78.792398   | 14.253199   | 78.4546316 | 557.360658        | CHECKER W/F  | F      | KPTC 152
11        | Najur                | 9.253013   | 78.812890   | 14.253199   | 78.4546316 | 557.360658        | BLUE         | F      | VALARPIRAI042
12        | Najur                | 9.253013   | 78.812890   | 14.253199   | 78.4546316 | 557.360658        | BLUE         | M      | VALARPIRAI216
13        | Yasar Ilahi Loft     | 9.253013   | 78.812890   | 14.253199   | 78.4546316 | 559.427063        | CHECKER      | F      | IN 107054
14        | Thowfik SPL Loft     | 9.236905   | 78.797103   | 14.253199   | 78.4546316 | 559.3473508       | BLUE         | M      | MRPA 1430
15        | Fayas (FNSY Loft)    | 9.296617   | 78.919062   | 14.253199   | 78.4546316 | 559.6704958       | BLUE         | F      | CUTRING
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Post Reply