KPTC Karimnagar Race Results – 2023
Posted: Wed Sep 10, 2025 8:34 pm
KPTC Karimnagar Race Results – 2023
Date: 30 March 2023 | Place: Karimnagar → Keelakarai | Distance: 1000 KM | Birds Participated: 53 | Release Time: 06:30 AM
KPTC 2023 Overall Points Table
KPTC 2023 Champion: Ameer Khan
Notes:
* 10mm and 12mm rings considered at cutring
* Board time calculated Morning 6 AM to Evening 7 PM
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Date: 30 March 2023 | Place: Karimnagar → Keelakarai | Distance: 1000 KM | Birds Participated: 53 | Release Time: 06:30 AM
Code: Select all
Rank | Name | Distance(KM) | Opening | Trapping | Day | Time Taken | Speed(KM/H) | Velocity(MPM) | Points | Color | Gender | Ring Details
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1 | Yasar Ilahi Loft | 1020.2495 | 06:30:00 | 12:07:06 | Day 3 | 29:37:06 | 34.45 | 574.10923 | 9 | Checker | F | IN 21 107095 / ILAHI 270 21
2 | Fayas (FNSY Loft) | 1020.5484 | 06:30:00 | 11:59:45 | Day 7 | 89:30:45 | 11.40 | 190.01972 | 8 | Checker | F | FNSY 015
3 | Najur Bhai | 1017.9399 | 06:30:00 | 12:07:32 | Day 8 | 98:37:12 | 10.32 | 172.03068 | 7 | Checker | M | CRHC 2020
4 | Ameer Khan | 1020.6652 | 06:30:00 | 12:08:16 | Day 8 | 99:28:16 | 10.26 | 171.01535 | 6 | Checker | F | CRHC 510 22
5 | Muniyasamy | 1012.9472 | 06:30:00 | 12:06:30 | Day 9 | 111:55:30 | 9.05 | 150.83721 | 5 | Checker | F | CRHC 405 19
6 | Ameer Khan | 1020.6652 | 06:30:00 | 12:10:27 | Day 10| 124:16:27 | 8.21 | 136.88354 | 4 | Checker | M | CRHC 2019 20 / AMEER KHAN 816
7 | Fayas (FNSY Loft) | 1020.5484 | 06:30:00 | 12:10:27 | Day 10| 124:20:27 | 8.17 | 136.24661 | 3 | Blue | F | CUTRING
8 | Ameer Khan | 1020.6652 | 06:30:00 | 12:10:40 | Day 10| 128:40:10 | 7.93 | 132.20767 | 2 | Blue | M | CRHC 509 22
Code: Select all
Rank | Name | R1 | R2 | R3 | R4 | R5 | R6 | Overall
----------------------------------------------------------------
1 | Ameer Khan | - | - | 1 | - | 19 | 12 | 32
2 | Fayas (FNSY Loft)| 2 | - | 5 | 12 | - | 11 | 30
3 | Yasar Ilahi Loft | 3 | 4 | 8 | 3 | 2 | 9 | 29
4 | Najur | - | 5 | 4 | - | 4 | 7 | 20
5 | Seeni Kaka | 1 | - | 3 | 6 | 5 | - | 15
6 | Muniyasamy | - | - | 4 | 4 | 6 | - | 14
7 | Nayeem (KAS Loft)| - | 4 | 3 | - | - | - | 7
8 | Viji Jeyakumar | - | 2 | - | 1 | - | - | 3
9 | Prem Kumar | - | - | 2 | - | - | - | 2
10 | Ilahi Loft | - | - | 1 | - | - | - | 1
Notes:
* 10mm and 12mm rings considered at cutring
* Board time calculated Morning 6 AM to Evening 7 PM
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed