Page 1 of 1

KPTC Naidupeta 540 KM ALL Race Results – 2024

Posted: Wed Sep 10, 2025 8:53 pm
by admin
KPTC Naidupeta 540 KM ALL Race Results – 2024
Date: 11 February 2024 | Place: Naidupeta → Keelakarai | Distance: 540 KM | Birds Participated: 13 | Category: ALL | Liberation Time: 08:15 AM

Code: Select all

Rank | Name               | Ring No.     | Color           | Gender | Outer Tag | Inner Tag | Trapping Time | Time Taken | Distance(KM) | Velocity(MPM) | Points
--------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | IBU Arham (Harsha Loft)| CRHC 674/22 | Chequer       | F      | 13854     | 3335      | 16:20:39      | 08:05:39   | 551.454      | 1135.4970     | 10
2    | K. Muniyasamy      | KPTC 1277/21 | Blue            | M      | 13883     | 9942      | 16:51:58      | 08:36:58   | 541.825      | 1048.0846     | 9
3    | K. Muniyasamy      | CRHC 405/19  | Chequer         | F      | 13879     | 2791      | 16:59:27      | 08:44:27   | 541.825      | 1033.1296     | 8
4    | Brothers Loft      | SSS 38/17    | Blue WF         | F      | 13864     | 8937      | 18:43:51      | 10:28:51   | 551.537      | 877.0563      | 7
5    | JP Loft (SPM AJ Pets)| AJ 3699/19 | Chequer         | M      | 13853     | 9807      | 18:32:25      | 10:17:25   | 541.457      | 876.9711      | 6
6    | Brothers Loft      | IN 9430/20   | Blue            | M      | 13861     | 5624      | 08:13:26 (+1) | 13:13:26   | 551.537      | 695.1269      | 5
7    | Brothers Loft      | Brothers 037/21| Dark Cheq WF  | F      | 13860     | 8043      | 08:33:37 (+1) | 13:33:37   | 551.537      | 677.8830      | 4
8    | JP Loft (SPM YS)   | YS Loft 21/22| Blue            | M      | 13890     | 4732      | 08:59:02 (+1) | 13:59:02   | 541.457      | 645.3338      | 3
9    | K. Muniyasamy      | CRHC 110/18  | Chequer         | M      | 13882     | 2669      | 10:05:36 (+1) | 15:05:36   | 541.825      | 598.3048      | 2
10   | K. Muniyasamy      | KM Samy 092/20| Blue WF        | F      | 13884     | 8136      | 12:27:03 (+1) | 17:27:03   | 541.825      | 517.4775      | 1
11   | K. Muniyasamy      | IN 4825/21   | Blue            | F      | 13880     | 5544      | 13:10:22 (+1) | 18:10:22   | 541.825      | 496.9198      | -
12   | K. Muniyasamy      | KPTC 1290/21 | Chequer         | F      | 13881     | 8766      | 13:25:01 (+1) | 18:25:01   | 541.825      | 490.3318      | -
13   | Ahamed Loft Ibrahim| KPC 443/20   | Dark Cheq WF    | F      | 13888     | 1150      | 17:39:28 (+1) | 22:39:28   | 551.653      | 405.7860      | -
🥇 Top 3 Winners – Naidupeta 540 KM
1. IBU Arham (Harsha Loft) – Ring: CRHC 674/22 | Chequer ♀ | Velocity: 1135.49 | 10 Points
2. K. Muniyasamy – Ring: KPTC 1277/21 | Blue ♂ | Velocity: 1048.08 | 9 Points
3. K. Muniyasamy – Ring: CRHC 405/19 | Chequer ♀ | Velocity: 1033.13 | 8 Points

Event Organisers: KPTC Committee | President: Syed | Secretary: Syed