Page 1 of 1

KPTC Thanjavur 170 KM Open Race Results – 2025

Posted: Thu Sep 11, 2025 1:05 pm
by admin
KPTC Thanjavur 170 KM Open Race Results – 2025
Date: 05 January 2025 | Place: Thanjavur → Keelakarai | Distance: 170 KM | Birds Participated: 295 | Category: OPEN | Liberation Time: 07:01 AM

Code: Select all

Rank | Name                | Ring No.     | Color            | Gender | Outer Tag | Inner Tag | Trapping Time | Time Taken | Distance(KM) | Velocity(MPM) | Points
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | Brothers Loft       | IN 126110/24 | Dark Chequer WF  | M      | 19491     | 3064      | 08:55:14      | 01:54:14   | 170.038      | 1488.5158     | 10
2    | Habeeb HB36         | IN 8027/22   | Blue             | F      | 19650     | 9452      | 08:55:15      | 01:54:15   | 169.932      | 1487.3709     | 9
3    | Brothers Loft       | IN 125705/24 | Chequer          | M      | 19496     | 2591      | 08:55:40      | 01:54:40   | 170.038      | 1482.8906     | 8
4    | Majth SMS Abdul     | 037/24       | Blue             | F      | 10497     | 8403      | 08:55:48      | 01:54:48   | 169.969      | 1480.5672     | 7
5    | Wafiq Loft          | IN 126011/24 | Chequer          | M      | 10172     | 1270      | 08:56:57      | 01:55:57   | 170.549      | 1470.8825     | 6
6    | Ahamed Loft Ibrahim | KPC 440/23   | Light Chequer    | F      | 19579     | 3837      | 08:56:51      | 01:55:51   | 170.151      | 1468.7215     | 5
7    | Ahamad Sultan Loft (KPTC Club)| IN 100642/24 | Chequer | F      | 10137     | 3600      | 08:57:08      | 01:56:08   | 170.060      | 1464.3547     | 4
8    | Majth              | IN 100955/24 | Chequer          | F      | 10498     | 5503      | 08:57:11      | 01:56:11   | 169.969      | 1462.9388     | 3
9    | Ahamad Sultan Loft (KPTC Club)| CRHC 801/23 | Chequer | F      | 10143     | 4317      | 08:57:16      | 01:56:16   | 170.060      | 1462.6754     | 2
10   | Aammar Loft        | KPTC 0211/24 | Blue             | F      | 19587     | 9334      | 08:57:31      | 01:56:31   | 170.202      | 1460.7497     | 1
11   | Wafiq Loft         | CRHC 153/23  | Grizzle          | M      | 10202     | 4996      | 08:57:51      | 01:56:51   | 170.549      | 1459.5535     | -
12   | RG Loft J. Ramesh  | CRHC 4236/21 | Blue             | M      | 19548     | 3839      | 08:57:03      | 01:56:03   | 169.378      | 1459.5253     | -
13   | Aammar Loft        | KRPA 976/24  | Chequer          | M      | 19563     | 2748      | 08:57:44      | 01:56:44   | 170.202      | 1458.0384     | -
14   | Habeeb HB36        | IN 8041/22   | Blue             | F      | 19647     | 1764      | 08:57:43      | 01:56:43   | 169.932      | 1455.9371     | -
15   | Brothers Loft      | IN 126164/24 | Blue             | F      | 19492     | 1484      | 08:57:58      | 01:56:58   | 170.038      | 1453.7315     | -
🥇 Top 3 Winners – Thanjavur 170 KM
1. Brothers Loft – Ring: IN 126110/24 | Dark Chequer WF ♂ | Velocity: 1488.52 | 10 Points
2. Habeeb HB36 – Ring: IN 8027/22 | Blue ♀ | Velocity: 1487.37 | 9 Points
3. Brothers Loft – Ring: IN 125705/24 | Chequer ♂ | Velocity: 1482.89 | 8 Points

Event Organisers: KPTC Committee | President: Syed | Secretary: Syed