Page 1 of 1

KPTC Viluppuram 310 KM Open Race Results – 2025

Posted: Thu Sep 11, 2025 1:07 pm
by admin
KPTC Viluppuram 310 KM Open Race Results – 2025
Date: 12 January 2025 | Place: Viluppuram → Keelakarai | Distance: 310 KM | Birds Participated: 277 | Category: OPEN | Liberation Time: 07:30 AM

Code: Select all

Rank | Name               | Ring No.      | Color        | Gender | Outer Tag | Inner Tag | Trapping Time | Time Taken | Distance(KM) | Velocity(MPM) | Points
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | SKH Loft           | KRPA 055/24   | Blue Pied    | F      | 10367     | 4331      | 11:45:49      | 04:15:49   | 305.550      | 1194.4096     | 11
2    | Aammar Loft        | KRPA 313/24   | Jack         | F      | 10344     | 8578      | 11:47:35      | 04:17:35   | 305.099      | 1184.4662     | 10
3    | Ilhan              | KPTC 0322/24  | Chequer      | F      | 10230     | 6465      | 11:47:52      | 04:17:52   | 305.224      | 1183.6502     | 9
4    | Shaik              | KRPA 898/24   | Blue WF      | M      | 10462     | 6914      | 11:49:38      | 04:19:38   | 305.454      | 1176.4814     | 8
5    | Ahamad Sultan Loft (KPTC Club)| KPTC 2401052/23| Chequer | F | 10446 | 5416 | 11:58:38 | 04:28:38 | 305.010 | 1135.4144 | 7
6    | Ahamad Sultan Loft (KPTC Club)| IN 09857/24   | Light Chequer | F | 10441 | 3059 | 11:58:52 | 04:28:52 | 305.010 | 1134.4290 | 6
7    | Habeeb HB36        | IN 5783/24    | Blue         | F      | 10354     | 7192      | 11:59:22      | 04:29:22   | 304.826      | 1131.6394     | 5
8    | Ahamad Sultan Loft (KPTC Club)| IN 100648/24  | Blue WF | F | 10442 | 7340 | 11:59:33 | 04:29:33 | 305.010 | 1131.5532 | 4
9    | Brothers Loft      | IN 7495/22    | Chequer      | M      | 10261     | 6851      | 11:59:47      | 04:29:47   | 304.936      | 1130.3001     | 3
10   | Aammar Loft        | CRHC 168/23   | Chequer      | F      | 10347     | 4880      | 12:00:12      | 04:30:12   | 305.099      | 1129.1590     | 2
11   | Brothers Loft      | IN 126151/24  | Grizzle      | F      | 10255     | 1072      | 12:00:12      | 04:30:12   | 304.936      | 1128.5571     | 1
12   | Aammar Loft        | IN 126108/24  | Blue         | F      | 10314     | 4851      | 12:00:23      | 04:30:23   | 305.099      | 1128.3933     | -
13   | Brothers Loft      | CRHC 602/22   | Blue         | M      | 10306     | 2920      | 12:00:33      | 04:30:33   | 304.936      | 1127.0971     | -
14   | Aammar Loft        | IN 7433/22    | Chequer      | F      | 10312     | 8107      | 12:00:43      | 04:30:43   | 305.099      | 1127.0039     | -
15   | Wafiq Loft         | CRHC 024/24   | Jack WF      | F      | 10481     | 2802      | 12:01:15      | 04:31:15   | 305.468      | 1126.1497     | -
🥇 Top 3 Winners – Viluppuram 310 KM
1. SKH Loft – Ring: KRPA 055/24 | Blue Pied ♀ | Velocity: 1194.41 | 11 Points
2. Aammar Loft – Ring: KRPA 313/24 | Jack ♀ | Velocity: 1184.47 | 10 Points
3. Ilhan – Ring: KPTC 0322/24 | Chequer ♀ | Velocity: 1183.65 | 9 Points

Event Organisers: KPTC Committee | President: Syed | Secretary: Syed