Page 1 of 1

KPTC 500 KM Open Race Results – 2025

Posted: Thu Sep 11, 2025 1:12 pm
by admin
KPTC 500 KM Open Race Results – 2025
Date: 27 January 2025 | Place: Naidupet → Keelakarai | Distance: 530 KM | Birds Participated: 264 | Category: Mixed | Liberation Time: 07:10 AM

Code: Select all

Rank | Name               | Ring No.     | Color        | Gender | Outer Tag | Inner Tag | Trapping Time | Time Taken | Distance(KM) | Velocity(MPM) | Points
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | Brothers Loft      | IN 125705/24 | Chequer      | M      | 4415      | 258       | 14:25:23      | 07:15:23   | 530.512      | 1218.4936     | 13
2    | Shaik              | IN 126053/24 | Blue Pied    | F      | 6523      | 972       | 14:26:03      | 07:16:03   | 531.012      | 1217.7784     | 12
3    | Brothers Loft      | CRHC 232/24  | Mealy        | M      | 4405      | 356       | 14:28:44      | 07:18:44   | 530.512      | 1209.1897     | 11
4    | Shaik              | KRPA 882/24  | Red Chequer  | F      | 6503      | 973       | 14:29:44      | 07:19:44   | 531.012      | 1207.5779     | 10
5    | Habeeb HB36        | IN 125722/24 | Blue         | F      | 4528      | 322       | 14:31:29      | 07:21:29   | 530.405      | 1201.4160     | 9
6    | Sahibu SS Loft     | SS 28/24     | Blue         | M      | 4566      | 350       | 14:34:13      | 07:24:13   | 530.493      | 1194.2214     | 8
7    | Shaik              | KRPA 867/24  | Red Chequer  | F      | 6508      | 933       | 14:34:57      | 07:24:57   | 531.012      | 1193.4200     | 7
8    | Aammar Loft        | IN 100880/24 | Blue         | F      | 4453      | 077       | 14:36:45      | 07:26:45   | 530.675      | 1187.8573     | 6
9    | Ilhan              | KPTC 0322/24 | Chequer      | F      | 4600      | 210       | 14:38:39      | 07:28:39   | 530.778      | 1183.0554     | 5
10   | Shaik              | IN 126044/24 | Chequer      | M      | 4506      | 351       | 14:39:25      | 07:29:25   | 531.012      | 1181.5589     | 4
11   | Brothers Loft      | IN 125995/24 | Blue         | M      | 4469      | 166       | 14:39:14      | 07:29:14   | 530.512      | 1180.9271     | 3
12   | Ilhan              | IN 100904/24 | Blue         | F      | 4593      | 280       | 14:39:31      | 07:29:31   | 530.778      | 1180.7745     | 2
13   | Shaik              | KRPA 904/24  | Dark Chequer | F      | 6525      | 958       | 14:40:07      | 07:30:07   | 531.012      | 1179.7214     | 1
14   | Brothers Loft      | IN 7495/22   | Chequer      | M      | 4465      | 157       | 14:39:50      | 07:29:50   | 530.512      | 1179.3519     | -
15   | Ilhan              | KPTC 0308/24 | Blue         | F      | 4597      | 233       | 14:41:00      | 07:31:00   | 530.778      | 1176.8909     | -
🥇 Top 3 Winners – 500 KM (Naidupet)
1. Brothers Loft – Ring: IN 125705/24 | Chequer ♂ | Velocity: 1218.49 | 13 Points
2. Shaik – Ring: IN 126053/24 | Blue Pied ♀ | Velocity: 1217.78 | 12 Points
3. Brothers Loft – Ring: CRHC 232/24 | Mealy ♂ | Velocity: 1209.19 | 11 Points

Event Organisers: KPTC Committee | President: Syed | Secretary: Syed