KPTC Kommalapadu 750 KM Race Results – 2025

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Kommalapadu 750 KM Race Results – 2025

Post by admin »

KPTC Kommalapadu 750 KM Race Results – 2025
Date: 09 February 2025 | Place: Kommalapadu → Keelakarai | Distance: 750 KM | Birds Participated: 146 | Category: OPEN | Liberation Time: 07:45 AM

Code: Select all

Rank | Name               | Ring No.     | Color        | Gender | Outer Tag | Inner Tag | Trapping Time | Time Taken | Distance(KM) | Velocity(MPM) | Points
--------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | Brothers Loft      | CRHC 232/24  | Mealy Pied   | M      | 0386      | 946       | 10/02 09:10:26| 14:25:26   | 762.071      | 880.5655      | 14
2    | Habeeb HB36        | IN 125729/24 | Blue         | M      | 0313      | 879       | 10/02 09:51:46| 15:06:46   | 761.969      | 840.3146      | 13
3    | Nayeem Ilhan Loft  | IN 100946/24 | Chequer      | F      | 0721      | 793       | 10/02 10:00:29| 15:15:29   | 762.305      | 832.6804      | 12
4    | Shaik              | IN 126066/24 | Blue         | F      | 0324      | 966       | 10/02 10:25:14| 15:40:14   | 762.545      | 811.0172      | 11
5    | Shaik              | IN 126044/24 | Chequer      | M      | 1714      | 662       | 10/02 11:13:45| 16:28:45   | 762.545      | 771.2217      | 10
6    | Sahibu             | KPTC 0259/24 | Mealy        | F      | 0367      | 935       | 10/02 13:10:47| 18:25:47   | 762.051      | 689.1508      | 9
7    | Nayeem Ilhan Loft  | IN 100967/24 | Chequer      | F      | 0723      | 776       | 10/02 13:15:16| 18:30:16   | 762.305      | 686.5963      | 8
8    | Nayeem Ilhan Loft  | KPTC 0361/24 | Blue         | M      | 0736      | 650       | 10/02 13:40:12| 18:55:12   | 762.305      | 671.5160      | 7
9    | Nayeem Ilhan Loft  | KPTC 0322/24 | Chequer      | F      | 0730      | 709       | 10/02 14:09:27| 19:24:27   | 762.305      | 654.6481      | 6
10   | Shaik              | KRPA 482/23  | Chequer      | F      | 0334      | 870       | 10/02 14:21:43| 19:36:43   | 762.545      | 648.0281      | 5
11   | Habeeb HB36        | IN 125722/24 | Blue         | F      | 0317      | 834       | 10/02 14:34:54| 19:49:54   | 761.969      | 640.3642      | 4
12   | Ahamad Sultan Loft (KPTC Club)| FAHIM 48/17 | Blue | F   | 0345      | 959       | 10/02 15:06:15| 20:21:15   | 762.031      | 623.9765      | 3
13   | Shaik              | INDIA 14552/23| Blue WF      | M      | 1709      | 718       | 10/02 15:36:44| 20:51:44   | 762.545      | 609.1916      | 2
14   | Ahamad Sultan Loft (KPTC Club)| KPTC 2401031/24 | Chequer | F | 0343 | 971 | 10/02 15:59:27 | 21:14:27 | 762.031 | 597.9295 | 1
15   | Habeeb HB36        | IN 5784/22   | Blue         | M      | 0312      | 905       | 10/02 16:18:44| 21:33:44   | 761.969      | 588.9694      | -
🥇 Top 3 Winners – Kommalapadu 750 KM
1. Brothers Loft – Ring: CRHC 232/24 | Mealy Pied ♂ | Velocity: 880.57 | 14 Points
2. Habeeb HB36 – Ring: IN 125729/24 | Blue ♂ | Velocity: 840.31 | 13 Points
3. Nayeem Ilhan Loft – Ring: IN 100946/24 | Chequer ♀ | Velocity: 832.68 | 12 Points

Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Post Reply