KPTC Open Homer Race 2018 - 2019

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Open Homer Race 2018 - 2019

Post by admin »

KPTC Open Homer Race 2018 - 2019
Date: 03 February 2019 | Liberation Point: Thanjavur | Liberation Time: 07:05 AM

Code: Select all

Rank | Fancier Name  | Liberation | Arrival Time | Time Taken | Points
------------------------------------------------------------------------
1    | Baris Khan    | 07:05 AM   | 09:15:11 AM  | 02:10:11   | 6
2    | Yasar         | 07:05 AM   | 09:15:57 AM  | 02:10:57   | 5
3    | Yasar         | 07:05 AM   | 09:16:02 AM  | 02:11:02   | 4
4    | Ameen Najur   | 07:05 AM   | 09:16:18 AM  | 02:11:18   | 3
5    | Ameer Khan    | 07:05 AM   | 09:16:50 AM  | 02:11:50   | 2
6    | Ameer Khan    | 07:05 AM   | 09:16:58 AM  | 02:11:58   | 1
🥇 Winner – Baris Khan
Top Performers: Yasar, Ameen Najur, Ameer Khan

Event Organisers: KPTC Committee

KPTC Open Homer Race – 2019
Date: 10 February 2019 | Liberation Point: Viluppuram | Liberation Time: 08:20 AM

Code: Select all

Rank | Fancier Name  | Liberation | Arrival Time | Time Taken | Points
------------------------------------------------------------------------
1    | Ameen Najur   | 08:20 AM   | 02:32:25     | 05:12:25   | 7
2    | Yasar         | 08:20 AM   | 02:35:36     | 05:15:36   | 6
3    | Yasar         | 08:20 AM   | 02:36:18     | 05:16:18   | 5
4    | Seeni         | 08:20 AM   | 02:37:38     | 05:17:38   | 4
5    | Ameer Khan    | 08:20 AM   | 02:37:49     | 05:17:44   | 3
6    | Baris Khan    | 08:20 AM   | 02:38:34     | 05:18:34   | 2
7    | Ameen Najur   | 08:20 AM   | 02:43:44     | 05:22:44   | 1
🥇 Winner – Ameen Najur
Top Performers: Yasar, Seeni, Ameer Khan, Baris Khan

Event Organisers: KPTC Committee

KPTC Open Homer Race – 2019
Date: 16–18 February 2019 | Liberation Point: Chennai | Liberation Time: 07:00 AM

Code: Select all

Rank | Fancier Name  | Liberation | Arrival Time       | Time Taken | Points
--------------------------------------------------------------------------------
1    | Ameer Khan    | 07:00 AM   | 2nd day 07:00:01   | 12:00:01   | 8
2    | Asik Ali      | 07:00 AM   | 2nd day 09:39:47   | 14:39:47   | 7
3    | Baris Khan    | 07:00 AM   | 2nd day 10:33:42   | 15:33:42   | 6
4    | Yasar         | 07:00 AM   | 2nd day 11:16:05   | 16:16:05   | 5
5    | Barish Khan   | 07:00 AM   | 2nd day 11:42:12   | 16:42:12   | 4
6    | Ameen Najur   | 07:00 AM   | 2nd day 12:14:58   | 17:14:58   | 3
7    | Ameen Najur   | 07:00 AM   | 2nd day 12:37:53   | 17:37:53   | 2
8    | Hameed Khan   | 07:00 AM   | 2nd day 13:10:10   | 18:10:10   | 1
🥇 Winner – Ameer Khan
Top Performers: Asik Ali, Baris Khan, Yasar, Barish Khan, Ameen Najur

Event Organisers: KPTC Committee

KPTC Open Homer Race – 2019
Date: 04–06 March 2019 | Liberation Point: Nellore | Liberation Time: 09:43 AM

Code: Select all

Rank | Fancier Name | Liberation | Arrival Time        | Time Taken | Points
--------------------------------------------------------------------------------
1    | Hameed Khan  | 09:43 AM   | 3rd day 01:05:03    | 27:11:57   | 9
🥇 Winner – Hameed Khan
This was a challenging long-distance liberation (Nellore → Keelakarai), with only one arrival recorded.

Event Organisers: KPTC Committee
Post Reply