Page 1 of 1

KPRF Thanjavur 170 KM Race Results – 2026

Posted: Tue Jan 27, 2026 9:56 am
by admin
KPRF Thanjavur 170 KM Race Results – 2026
Date: 18 January 2026 | Place: Thanjavur → Keelakarai | Distance: 170 KM | Birds Participated: 559 | Category: OPEN | Liberation Time: 07:15 AM

Code: Select all

Rank | Name                      | Ring No.     | Color            | Gender | Outer Tag | Inner Tag | Trapping (18/01) | Time Taken | Dist (KM) | Velocity   | Pts
-----+---------------------------+--------------+------------------+--------+----------+----------+-----------------+-----------+----------+------------+----
1    | BROTHERS LOFT             | IN 25744/25  | Dark Chequer WF  | F      | 0586     | 50282    | 09:15:34        | 02:00:34  | 169.984  | 1409.8796  | 15
2    | BALA LOFT                 | IN 26603/25  | Light Chequer    | F      | 3776     | 19562    | 09:04:38        | 01:49:38  | 154.554  | 1409.7318  | 14
3    | BALA LOFT                 | IN 26630/25  | Blue             | M      | 1661     | 51521    | 09:04:54        | 01:49:54  | 154.554  | 1406.3111  | 13
4    | SHAIK ASLAM               | IN 23845/25  | Red Chequer      | F      | 9149     | 59329    | 09:16:19        | 02:01:19  | 170.521  | 1405.5861  | 12
5    | BROTHERS LOFT             | IN 04579/24  | Blue             | M      | 2921     | 55479    | 09:16:02        | 02:01:02  | 169.984  | 1404.4436  | 11
6    | BALA LOFT                 | CRHC 117/24  | Blue WF          | M      | 1659     | 52040    | 09:05:14        | 01:50:14  | 154.554  | 1402.0586  | 10
7    | HAMEED KHAN (AMAAR LOFT)  | IN 04582/24  | Blue             | F      | 8887     | 59214    | 09:16:25        | 02:01:25  | 170.189  | 1401.6913  | 9
8    | NAYEEM ILHAN LOFT         | IN 26075/25  | Blue             | F      | 7337     | 54998    | 09:16:35        | 02:01:35  | 170.286  | 1400.5726  | 8
9    | HAMEED KHAN (AMAAR LOFT)  | IN 25705/25  | Chequer          | F      | 8889     | 51394    | 09:16:33        | 02:01:33  | 170.189  | 1400.1537  | 7
10   | ABU (ONE MAN ARMY)        | KRPA 315/25  | Light Chequer    | M      | 7299     | 54952    | 09:16:42        | 02:01:42  | 170.366  | 1399.8882  | 6
11   | BALA LOFT                 | CRHC 455/24  | Red Chequer      | F      | 3777     | 17972    | 09:05:35        | 01:50:35  | 154.554  | 1397.6210  | 5
12   | NAYEEM ILHAN LOFT         | IN 26009/25  | Blue             | M      | 7341     | 57723    | 09:17:07        | 02:02:07  | 170.286  | 1394.4557  | 4
13   | BROTHERS LOFT             | IN 25762/25  | Blue             | F      | 6603     | 12759    | 09:16:57        | 02:01:57  | 169.984  | 1393.8867  | 3
14   | BALA LOFT                 | CRHC 453/24  | Blue WF          | F      | 3775     | 11767    | 09:05:55        | 01:50:55  | 154.554  | 1393.4208  | 2
15   | AHAMAD SULTAN LOF (KPRF)  | IN 25581/25  | Dark Checker     | M      | 9794     | 38885    | 09:17:04        | 02:02:04  | 170.051  | 1393.0977  | 1
🥇 Top 3 Winners – Thanjavur 170 KM
1. BROTHERS LOFT – Ring: IN 25744/25 | Dark Chequer WF | ♀ | Velocity: 1409.8796 | 15 Points
2. BALA LOFT – Ring: IN 26603/25 | Light Chequer | ♀ | Velocity: 1409.7318 | 14 Points
3. BALA LOFT – Ring: IN 26630/25 | Blue | ♂ | Velocity: 1406.3111 | 13 Points

All results published above have been checked, verified, and approved by the KPRF Committee.