Page 1 of 1

KPRF Villuppuram 310 KM Race Results – 2026

Posted: Tue Jan 27, 2026 10:00 am
by admin
KPRF Villuppuram 310 KM Race Results – 2026
Date: 27 January 2026 | Place: Villuppuram → Keelakarai | Distance: 310 KM | Birds Participated: 561 | Category: OPEN | Liberation Time: 07:20 AM

Code: Select all

Rank | Name                     | Ring No.       | Color              | Gender | Outer | Inner | Trapping (27/01) | Time Taken | Dist (KM) | Velocity   | Pts
-----+--------------------------+----------------+--------------------+--------+-------+-------+-----------------+-----------+----------+------------+----
1    | BALA LOFT                | CRHC 126/24    | Light Chequer      | F      | 4539  | 31795 | 10:31:54        | 03:11:54  | 288.103  | 1501.3186  | 16
2    | BALA LOFT                | IN 26691/24    | Light Chequer WF   | F      | 4540  | 33715 | 10:32:51        | 03:12:51  | 288.103  | 1493.9229  | 15
3    | BALA LOFT                | IN 26622/25    | Blue               | F      | 4553  | 36925 | 10:33:14        | 03:13:14  | 288.103  | 1490.9593  | 14
4    | BALA LOFT                | CRHC 453/24    | Blue WF            | F      | 5331  | 13568 | 10:34:06        | 03:14:06  | 288.103  | 1484.3021  | 13
5    | BALA LOFT                | IN 26603/25    | Light Chequer      | F      | 5332  | 11588 | 10:37:08        | 03:17:08  | 288.103  | 1461.4628  | 12
6    | BALA LOFT                | IN 26400/25    | Light Chequer      | M      | 5312  | 15866 | 10:39:11        | 03:19:11  | 288.103  | 1446.4214  | 11
7    | BALA LOFT                | TRPSC 7911/24  | Blue WF            | F      | 5326  | 11607 | 10:40:10        | 03:20:10  | 288.103  | 1439.3157  | 10
8    | BROTHERS LOFT            | IN 126156/24   | Chequer            | F      | 7902  | 16020 | 10:51:38        | 03:31:38  | 303.535  | 1434.2501  | 9
9    | BROTHERS LOFT            | IN 04600/24    | Chequer            | M      | 1967  | 13655 | 10:51:44        | 03:31:44  | 303.535  | 1433.5727  | 8
10   | BROTHERS LOFT            | IN 04573/24    | Blue               | F      | 1451  | 10253 | 10:53:08        | 03:33:08  | 303.535  | 1424.1560  | 7
11   | HAMEED KHAN (AMAAR LOFT) | IN 25735/25    | Chequer            | M      | 9717  | 14993 | 10:53:20        | 03:33:20  | 303.737  | 1423.7675  | 6
12   | ABU (ONE MAN ARMY)       | KRPA 314/25    | Dark Chequer WF    | M      | 7379  | 18466 | 10:53:31        | 03:33:31  | 303.933  | 1423.4635  | 5
13   | HAMEED KHAN (AMAAR LOFT) | KRPA 263/25    | Blue Pied          | F      | 9713  | 14295 | 10:53:24        | 03:33:24  | 303.737  | 1423.3227  | 4
14   | BROTHERS LOFT            | IN 25739/25    | Blue               | M      | 0930  | 10722 | 10:53:16        | 03:33:16  | 303.535  | 1423.2657  | 3
15   | HAMEED KHAN (AMAAR LOFT) | IN 51704/25    | Blue               | M      | 9699  | 19322 | 10:53:31        | 03:33:31  | 303.737  | 1422.5450  | 2
16   | BROTHERS LOFT            | IN 25745/25    | Red Chequer        | M      | 0942  | 10069 | 10:53:30        | 03:33:30  | 303.535  | 1421.7102  | 1
🥇 Top 3 Winners – Villuppuram 310 KM
1. BALA LOFT – Ring: CRHC 126/24 | Light Chequer ♀ | Velocity: 1501.3186 | 16 Points
2. BALA LOFT – Ring: IN 26691/24 | Light Chequer WF ♀ | Velocity: 1493.9229 | 15 Points
3. BALA LOFT – Ring: IN 26622/25 | Blue ♀ | Velocity: 1490.9593 | 14 Points

All results published above have been checked and verified by the KPRF Committee.