KPTC Gudur Race Results – 2022

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Gudur Race Results – 2022

Post by admin »

KPTC Gudur Race Results – 2022
Date: 06 February 2022 | Place: Gudur → Kilakarai | Release Time: 08:00 AM | No. of Birds: 95

Code: Select all

Rank | Fancier Name (Loft)       | Opening | Trapping   | Time Taken | Distance (KM) | Velocity (KM/H) | Velocity (MPM)
-----+----------------------------+---------+------------+------------+---------------+-----------------+----------------
  1  | Ameer Suhail (FNSY Loft)  | 07:35:00| 16:42:07   | 09:07:07   | 551.7815      | 60.5116         | 1008.5262
  2  | Nafeel                    | 07:35:00| 16:51:53   | 09:16:53   | 551.3784      | 59.4069         | 990.1147
  3  | Seeni                     | 07:35:00| 17:09:55   | 09:34:55   | 551.4181      | 57.5476         | 959.1269
  4  | Naina                     | 07:35:00| 17:41:48   | 10:06:48   | 551.3381      | 54.5160         | 908.5993
  5  | Musharaf                  | 07:35:00| 18:25:48   | 10:50:48   | 551.4252      | 50.8382         | 847.3036
  6  | Seeni                     | 07:35:00| 18:33:59   | 10:58:59   | 551.4181      | 50.2063         | 836.7709
  7  | Muniyasamy                | 07:35:00| 07:00:01*  | 11:25:01   | 542.8271      | 47.5457         | 792.4291
  8  | Ameer Suhail (FNSY Loft)  | 07:35:00| 07:46:58*  | 12:11:58   | 551.7815      | 45.2301         | 753.8342
  9  | Muniyasamy                | 07:35:00| 07:47:04*  | 12:12:04   | 542.8271      | 44.4900         | 741.4996
 10  | Satham Faris (Aflah Loft) | 07:35:00| 08:38:54*  | 13:03:54   | 551.7274      | 42.2294         | 703.8238
 11  | Sheik                     | 07:35:00| 09:18:24*  | 13:43:24   | 551.9835      | 40.2223         | 670.3710
 12  | Ameer Suhail (FNSY Loft)  | 07:35:00| 09:18:56*  | 13:43:56   | 551.7815      | 40.1815         | 669.6919
 13  | Musthafa (Greenz Loft)    | 07:35:00| 09:54:55*  | 14:19:55   | 551.5359      | 38.4830         | 641.3830
 14  | Musharaf                  | 07:35:00| 10:05:06*  | 14:30:06   | 551.4252      | 38.0250         | 633.7492
 15  | Ameer Suhail (FNSY Loft)  | 07:35:00| 10:20:20*  | 14:45:20   | 551.7815      | 37.3948         | 623.2472
 16  | Ameer Suhail (FNSY Loft)  | 07:35:00| 11:21:11*  | 15:46:11   | 551.7815      | 34.9899         | 583.1655
 17  | Naina                     | 07:35:00| 11:28:44*  | 15:53:44   | 551.3381      | 34.6850         | 578.0841
 18  | Satham Faris              | 07:35:00| 13:25:20*  | 17:50:20   | 551.7274      | 13.1870         | 219.7825
 19  | Musharaf                  | 07:35:00| 14:37:00*  | 19:02:00   | 551.4252      | 12.8139         | 213.5651
 20  | Marikka                   | 07:35:00| 14:39:03*  | 19:04:03   | 551.6721      | 12.8095         | 213.4913
* Trapping time recorded on 2nd Day

Ring & Bird Details — Top 10

Code: Select all

TAG IN | BIRD COLOUR | SEX | CLUB RING NO   | INDIVIDUAL RING NO
-------+-------------+-----+----------------+---------------------
292    | CHECKER     | F   | N/A            | FNSY 015
747    | BLUE        | F   | N/A            | HABEEBMUSTHAFA 66
254    | CHECKER     | M   | IN 17312       | N/A
963    | MEALY       | M   | N/A            | CUT RING
860    | BLUE        | F   | IN 21 107057   | N/A
279    | MEALY/CH    | M   | N/A            | SSS 13
937    | CHECKER     | M   | CRHC 110       | N/A
304    | BLUE        | F   | KPC 551        | N/A
953    | BLUE        | M   | IN 3356        | N/A
398    | CHECKER/WF  | F   | N/A            | SKM 81
Post Reply