KPTC Ariyalur 210 KM Open Race Results – 2024

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Ariyalur 210 KM Open Race Results – 2024

Post by admin »

KPTC Ariyalur 210 KM Open Race Results – 2024
Date: 21 January 2024 | Place: Ariyalur → Keelakarai | Distance: 210 KM | Birds Participated: 4 | Category: OPEN | Liberation Time: 07:30 AM

Code: Select all

Rank | Name              | Ring No.    | Color        | Gender | Outer Tag | Inner Tag | Trapping Time | Time Taken | Distance(KM) | Velocity(MPM) | Points
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | Ahamed Loft Ibrahim| KPTC 1367/20| Blue         | M      | 13985     | 7636      | 10:44:26      | 03:14:26   | 210.948      | 1084.9351     | 10
2    | Ahamed Loft Ibrahim| KPTC 442/20 | Blue         | M      | 13986     | 3771      | 10:44:50      | 03:14:50   | 210.948      | 1082.7077     | 9
3    | Ahamed Loft Ibrahim| KPTC 1184/20| Blue         | M      | 13975     | 1751      | 10:45:17      | 03:15:17   | 210.948      | 1080.2128     | 8
4    | Ahamed Loft Ibrahim| KPC 437/22  | Blue W/F     | M      | 13981     | 2997      | 10:45:47      | 03:15:47   | 210.948      | 1077.4541     | 7
5    | Ahamed Loft Ibrahim| KRPA 222/22 | Chequer      | M      | 13983     | 6556      | 10:47:06      | 03:17:06   | 210.948      | 1070.2565     | 6
6    | Ahamed Loft Ibrahim| KPC 428/20  | Blue         | M      | 13982     | 2741      | 10:48:40      | 03:18:40   | 210.948      | 1061.8165     | 5
7    | K. Muniyasamy      | CRHC 405/19 | Chequer      | F      | 14000     | 3965      | 10:40:39      | 03:10:39   | 202.273      | 1060.9657     | 4
8    | K. Muniyasamy      | KPTC 1284/21| Chequer      | F      | 14002     | 9982      | 10:41:46      | 03:11:46   | 202.273      | 1054.7876     | 3
9    | Ahamed Loft Ibrahim| KPC 406/22  | Blue         | M      | 13984     | 8173      | 10:52:56      | 03:22:56   | 210.948      | 1039.4919     | 2
10   | K. Muniyasamy      | CRHC 110/21 | Dark Checker | M      | 13999     | 1818      | 10:45:05      | 03:15:05   | 202.273      | 1036.8549     | 1
11   | Ahamed Loft Ibrahim| KPC 446/21  | Chequer      | F      | 13977     | 2477      | 10:54:41      | 03:24:41   | 210.948      | 1030.6044     | -
12   | K. Muniyasamy      | KPTC 1134/21| Chequer      | F      | 13998     | 7497      | 10:54:28      | 03:24:28   | 202.273      | 989.2718      | -
13   | Aammar Loft        | CRHC 168/22 | Chequer      | F      | 13970     | 8763      | 11:08:07      | 03:38:07   | 211.015      | 967.4425      | -
14   | K. Muniyasamy      | KPTC 1277/21| Blue         | M      | 14001     | 7244      | 11:14:42      | 03:44:42   | 202.273      | 900.1919      | -
15   | Ahamed Loft Ibrahim| KPC 447/20  | Dark Checker | M      | 13976     | 1279      | 11:34:20      | 04:04:20   | 210.948      | 863.3597      | -
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Post Reply