🏆 Royal Racing Pigeon Club – Open Sports Points Table 2024

Official forum for Royal Racing Pigeon Club (RRPC) – Ramnad Zone.
Here you will find verified race results, rankings, and records for all competitions.
Members can stay updated with announcements, schedules, and important notices related to RRPC events.
Post Reply
admin
Site Admin
Posts: 64
Joined: Wed Sep 10, 2025 9:13 am

🏆 Royal Racing Pigeon Club – Open Sports Points Table 2024

Post by admin »

🏆 Royal Racing Pigeon Club – Open Sports Points Table 2024
Category: Open Sports | Season Points Summary

Code: Select all

Sl.No | Name                  | 500 KM | 750 KM | 1000 KM | 1500 KM | Total Points
----------------------------------------------------------------------------------
1     | Israel Loft Rufus RMD |   10   |   12   |   28    |   70    |   120
2     | Ravi & Son            |    -   |    -   |   38    |    -    |    38
3     | HHH Loft KLK          |   22   |   11   |    -    |    -    |    33
4     | M. Balamurugan        |   11   |    -   |    -    |   13    |    24
5     | KG Loft (Rathinam)    |    -   |    -   |   23    |    -    |    23
6     | B2N Loft Hamdan       |    1   |    5   |   16    |    -    |    22
7     | Sivaji Ganasan        |    -   |    9   |   11    |    -    |    20
8     | Kumaresa Moorthi      |    -   |    -   |   19    |    -    |    19
9     | S. Sudhahar           |    -   |   18   |    -    |    -    |    18
10    | Nagendran Kutty       |    9   |    8   |    -    |    -    |    17
11    | S. Saravanakumar      |    -   |   15   |    -    |    -    |    15
12    | Ashik Loft            |    -   |    -   |   14    |    -    |    14
13    | Raisudeen             |    -   |   13   |    -    |    -    |    13
14    | Imran Khan            |    -   |    -   |    7    |    -    |     7
15    | A. Vel Loft           |    2   |    -   |    -    |    -    |     2
🥇 Champion Loft – Israel Loft Rufus RMD (120 Points)
🏅 Notable Performers – Ravi & Son, HHH Loft KLK, M. Balamurugan, KG Loft (Rathinam), B2N Loft Hamdan

Officials: S. Suresh (President) | S. Newton (Secretary) | J. Ramesh (Treasurer)
Post Reply