KPTC Viluppuram 310 KM Open Race Results – 2024

Official results for each race: timings, loft rankings, and member performance records.

Photo albums and media from race day.

Appeal window and correction procedure will be mentioned in each result post.
Post Reply
admin
Site Admin
Posts: 56
Joined: Wed Sep 10, 2025 9:13 am

KPTC Viluppuram 310 KM Open Race Results – 2024

Post by admin »

KPTC Viluppuram 310 KM Open Race Results – 2024
Date: 28 January 2024 | Place: Viluppuram → Keelakarai | Distance: 310 KM | Birds Participated: 8 | Category: OPEN | Liberation Time: 07:30 AM

Code: Select all

Rank | Name              | Ring No.      | Color           | Gender | Outer Tag | Inner Tag | Trapping Time | Time Taken | Distance(KM) | Velocity(MPM) | Points
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1    | Brothers Loft     | IN 7497/22    | Blue            | M      | 13724     | 1377      | 11:25:24      | 03:55:24   | 304.959      | 1295.4924     | 10
2    | Ahamad Sultan Loft| KPTC 2401051/24| Blue           | M      | 13781     | 4915      | 11:26:28      | 03:56:28   | 305.033      | 1289.9613     | 9
3    | Aammar Loft       | KRPA 305/23   | Blue            | M      | 13729     | 6213      | 11:27:31      | 03:57:31   | 305.122      | 1284.6320     | 8
4    | Brothers Loft     | SSS 38/22     | Blue WF         | F      | 13722     | 7844      | 11:28:11      | 03:58:11   | 304.959      | 1280.3537     | 7
5    | Brothers Loft     | Brothers 30/20| Blue            | M      | 13720     | 7638      | 11:28:17      | 03:58:17   | 304.959      | 1279.8164     | 6
6    | Ahamed Loft Ibrahim| KPTC 1367/21 | Blue            | M      | 13752     | 5492      | 11:28:41      | 03:58:41   | 305.083      | 1278.1899     | 5
7    | Brothers Loft     | Brothers 037/20| Dark Chequer WF| F      | 13718     | 6617      | 11:29:02      | 03:59:02   | 304.959      | 1275.8008     | 4
8    | Ahamed Loft Ibrahim| KPC 448/22   | Light Chequer   | F      | 13790     | 9636      | 11:32:01      | 04:02:01   | 305.083      | 1260.5852     | 3
9    | Brothers Loft     | Brothers 024/22| Dark Chequer WF| M      | 13715     | 2467      | 11:33:33      | 04:03:33   | 304.959      | 1252.1409     | 2
10   | K. Muniyasamy     | CRHC 405/19   | Chequer         | F      | 13764     | 8373      | 11:26:21      | 03:56:21   | 294.991      | 1248.1095     | 1
11   | K. Muniyasamy     | IN 4825/21    | Blue            | F      | 13732     | 2825      | 11:26:59      | 03:56:59   | 294.991      | 1244.7740     | -
12   | K. Muniyasamy     | KPTC 1290/21  | Chequer         | F      | 13733     | 2857      | 11:29:11      | 03:59:11   | 294.991      | 1233.3246     | -
13   | Ahamed Loft Ibrahim| KPC 449/20   | Chequer         | M      | 13786     | 4002      | 11:37:34      | 04:07:34   | 305.083      | 1232.3251     | -
14   | K. Muniyasamy     | Aaruran 27/23 | Blue WF         | M      | 13765     | 7695      | 11:30:22      | 04:00:22   | 294.991      | 1227.2529     | -
15   | Ahamed Loft Ibrahim| KPC 406/21   | Blue            | M      | 13753     | 8441      | 11:40:41      | 04:10:41   | 305.083      | 1217.0040     | -
Event Organisers: KPTC Committee | President: Syed | Secretary: Syed
Post Reply